BITSAT (Birla Institute of Technology and Science Admission Test) is a university-level entrance examination conducted by BITS Pilani for admission to integrated first-degree programs offered at its Pilani, Goa, and Hyderabad campuses. The exam assesses students in Physics, Chemistry, Mathematics/Biology, English Proficiency, and Logical Reasoning. BITSAT is known for its flexible admission process, modern campuses, and strong placement opportunities. Students seeking admission to one of India's leading private engineering institutions consider BITSAT an important alternative to JEE Main and JEE Advanced.
Birla Institute of Technology and Science Admission Test (BITSAT)
BITSAT (Birla Institute of Technology and Science Admission Test) is a university-level engineering entrance examination conducted by the Birla Institute of Technology and Science (BITS), Pilani for admission to Integrated First Degree programs offered at its Pilani, Goa, and Hyderabad campuses. BITSAT is one of India's most prestigious private engineering entrance examinations and is known for its highly competitive admission process, flexible academic structure, and excellent placement opportunities.
| Requirement | Details |
|---|---|
| Qualification | Class 12 (10+2) |
| Mandatory Subjects | Physics, Chemistry & Mathematics |
| Minimum Aggregate Marks | 75% in PCM |
| Minimum Individual Marks | 60% in each subject |
| Appearing Candidates | Eligible |
| Particulars | Details |
|---|---|
| Exam Name | BITSAT 2026 |
| Conducting Authority | BITS Pilani |
| Mode of Examination | Computer-Based Test (CBT) |
| Duration | 3 Hours |
| Total Questions | 130 |
| Total Marks | 390 |
| Question Type | Multiple Choice Questions (MCQs) |
| Correct Answer | +3 Marks |
| Incorrect Answer | -1 Mark |
| Language | English |
| Subject | Questions | Marks |
|---|---|---|
| Physics | 30 | 90 |
| Chemistry | 30 | 90 |
| English Proficiency | 10 | 30 |
| Logical Reasoning | 20 | 60 |
| Mathematics / Biology | 40 | 120 |
| Total | 130 | 390 |
| Particulars | Details |
|---|---|
| Bonus Questions | 12 Additional Questions |
| Eligibility | After attempting all 130 Questions |
| Maximum Score | 426 Marks |
| Unit | Topics Covered |
|---|---|
| Units & Measurements | Physical Quantities, Errors |
| Mechanics | Laws of Motion, Work Energy Power |
| Rotational Motion | Centre of Mass, Angular Momentum |
| Gravitation | Universal Gravitation |
| Properties of Matter | Elasticity, Fluid Mechanics |
| Heat & Thermodynamics | Thermal Properties, Thermodynamics |
| Oscillations & Waves | SHM, Wave Motion |
| Electrostatics | Charges, Electric Fields |
| Current Electricity | Current, Resistance, Circuits |
| Magnetism | Magnetic Effects of Current |
| Electromagnetic Induction | EMI & Alternating Current |
| Optics | Reflection, Refraction, Optical Instruments |
| Modern Physics | Atoms, Nuclei, Semiconductors |
| Unit | Topics Covered |
|---|---|
| Atomic Structure | Quantum Theory, Atomic Models |
| Chemical Bonding | Molecular Structure |
| States of Matter | Gases and Liquids |
| Thermodynamics | Enthalpy, Entropy |
| Equilibrium | Chemical & Ionic Equilibrium |
| Electrochemistry | Electrochemical Cells |
| Chemical Kinetics | Rate of Reactions |
| Surface Chemistry | Adsorption, Catalysis |
| Organic Chemistry | Hydrocarbons, Alcohols, Phenols |
| Carbonyl Compounds | Aldehydes, Ketones, Carboxylic Acids |
| Biomolecules | Proteins, Carbohydrates |
| Polymers | Classification and Uses |
| Coordination Compounds | Bonding and Isomerism |
| p-Block & d-Block Elements | Properties and Reactions |
| Unit | Topics Covered |
|---|---|
| Algebra | Complex Numbers, Quadratic Equations |
| Matrices & Determinants | Matrix Operations |
| Sequence & Series | AP, GP, HP |
| Binomial Theorem | Expansion and Applications |
| Permutation & Combination | Counting Principles |
| Probability | Probability Distributions |
| Trigonometry | Trigonometric Functions |
| Differential Calculus | Limits, Continuity, Differentiation |
| Integral Calculus | Indefinite & Definite Integrals |
| Differential Equations | Basic Differential Equations |
| Coordinate Geometry | Straight Lines, Circles |
| Conic Sections | Parabola, Ellipse, Hyperbola |
| Vector Algebra | Vector Operations |
| Three-Dimensional Geometry | Lines and Planes |
| Topics Covered |
|---|
| Grammar |
| Vocabulary |
| Synonyms & Antonyms |
| Sentence Completion |
| Reading Comprehension |
| Error Detection |
| Topics Covered |
|---|
| Verbal Reasoning |
| Analytical Reasoning |
| Logical Deduction |
| Series & Patterns |
| Data Interpretation |
| Puzzle-Based Questions |
| Event | Expected Date |
|---|---|
| Application Form Release | January 2026 |
| Session 1 Registration Last Date | April 2026 |
| Session 1 Exam | May 2026 |
| Session 1 Result | May 2026 |
| Session 2 Registration Window | May 2026 |
| Session 2 Exam | June 2026 |
| Session 2 Result | June 2026 |
| Admission Application Form | June 2026 |
| Counselling & Seat Allotment | July–August 2026 |
BITS Pilani conducts its own admission and seat allotment process based on BITSAT scores.
BITSAT is the entrance examination conducted by BITS Pilani for admission to B.E., B.Pharm., and M.Sc. programs across its campuses.
Yes. Candidates receive +3 marks for every correct answer and -1 mark for every incorrect answer.
BITSAT contains 130 questions, with an option to attempt 12 bonus questions after completing all regular questions.
Yes. Candidates can appear in both sessions, and the higher score is considered for admission.
Generally, a score above 280–320+ is considered competitive for popular branches such as Computer Science, Electronics, and Mathematics at BITS Pilani, though cutoffs vary annually.